
From 5 to 12 April 2025, the Lesotho Association of Teachers hosted national selection trials for the upcoming Fraternal Games with SADTU Free State Province and the SATO Games 2025.
Teachers from across the country came together to compete in friendly, yet determined spirit across various sports disciplines including: football, volleyball, netball, athletics, chess, shot put, discus, lawn tennis, darts.
We are proud to unveil the results and introduce the incredible athletes who will represent LAT this year!
👇 Explore the detailed selections by sport below:
🏆 LAT 2025 SATO Games Athletics Qualification Standards
Event | Olympic standard | LAT Standard |
100m (m) | 10.00 | 13.00 |
100m (f) | 11.07 | 15.00 |
200m (m) | 20.16 | 28.30 |
200m (f) | 22.57 | 32.30 |
400m (m) | 45.00 | 1.00.00 |
400m (f) | 50.95 | 1.50.00 |
800m (m) | 1.44.70 | 3.40.00 |
800m (f) | 1.59.30 | 4.59.00 |
1500m (m) | 3.33.50 | 6.50.00 |
1500m (f) | 4.02.50 | 8.30.00 |
🏃 Athletics results: Setsoto Stadium
Event | Name | Result | Status | Branch |
100m (m) | Letela Letela | 12.39 | Q | Berea |
100m (m) | Moeketsi Thamae | 12.41 | Q | Qacha |
100m (f) | Lilahloane Magolo | 14.87 | Q | M.Hoek |
100m (f) | Matsepo Kibi | 17.84 | DNQ | TT |
200m (m) | Kananelo Lenela | 28.25 | Q | BB |
200m (m) | Bokang Mahloko | 32.31 | DNQ | M.Hoek |
200m (f) | Lilahloane Maqolo | 32.08 | Q | M.Hoek |
200m (f) | Tsietso Lefela | 43.96 | DNQ | Berea |
400m (m) | Elias Tekete | 1.73.00 | DNQ | Mafeteng |
400m (m) | Sello Teletsi | 1.80.00 | DNQ | M.hoek |
400m (f) | Libuseng Lethoba | 2.30.00 | DNQ | Maseru |
400m (f) | Nthabeleng Phokojoe | 2.34.33 | DNQ | Quthing |
800m (m) | Koakoatsi | 4.16.00 | DNQ | Leribe |
800m (m) | Andile Bankizo | 4.18.00 | DNQ | Mafeteng |
800m (f) | Mats’ele Matuba | 5.47.00 | DNQ | BB |
800m (f) | Nthabeleng Matsoso | 5.56.00 | DNQ | Leribe |
1500m (m) | Elias Tekete | 8.49.00 | DNQ | Mafeteng |
1500m (m) | Mphana Lerumo | 8.40.00 | DNQ | Leribe |
1500m (f) | Nthabiseng Phokojoe | 8.40.00 | Q | Quthing |
1500m (f) | Malitlali Lefaso | 9.37.00 | DNQ | Maseru |
⚽ Football – SOS
Name | Branch |
1. Mosae Ranale 2. Ts’iu Makhasane 3. Bureng Mokhele 4. Mahlehe Molaglehi 5. Leluma Thabo 6. Ntaote Kotsoana 7. Thabiso Letsie 8. Tumelo Majara 9. Pule Mokoena 10. Tumelo Matjelo 11. Mokonyane Posholi 12. Lebohang Halahala 13. Khiba Thabiso 14. Pholoho Mafeka 15. Likhale Phohlo 16. Thabiso Ngatane 17. Motlatsi Matlotlo 18. Thabang Mohanoe 19. Chomane Kekana:Assistant Coach 20. Napo Tsapane: Assistant Coach 20. Khethang Khoasi: Head Coach | Qacha’s Nek Qacha’s Nek M.Hoek M.Hoek M.Hoek M.Hoek M.Hoek Leribe Leribe Mafeteng Berea Berea Mafeteng Quthing Butha-Buthe Maseru Maseru M.Hoek Butha-Buthe Maseru M.Hoek |
🏐 Volleyball – Olympiafrica Centre Lepereng
Name | Branch |
Females 1.Pontso Makhoa 2.Makhotso Lethena 3.Mantsane Chitja 4.Nteboheleng Challa 5.Malejaha Jonothan 6.Keneuoe Letsie 7.Nthabiseng Mabona 8.Masefuthi Sefuthi 9.Eliza Matla 10.Seipati Matsau 11.Mathembizile Likana 12.Makeresemese Nyamela 13.Ntsemelo Mahoete 14.Mabokang Mdandalaza | Mafeteng Mafeteng Maseru M. Hoek Leribe M. Hoek Qache’s Nek Mafeteng Berea Leribe Maseru Berea Mafeteng Leribe |
Name | Branch |
Males 1.Mejoane Lephatsi 2.Thabo Lekopa 3.Raphalo Nnau 4.Letlatsa Putsoenyane 5.Monyane Tumelo 6.Ts’ele Lehasa 7.Pholo Kukame 8.Lekete Faku 9.Posholi Maluke 10.Monokoane Monokoane 11.Motlatsi Matlotlo 12.Lehlohonolo Molapi 13.Theebe Mohatle 14.Toota Toota 15. Rapheello Keketso 30.Phomolo Mantutle Coach | Leribe Butha-Buthe Berea Maseru Maseru Maseru Maseru Maseru Mafeteng Maseru Maseru Berea Mafeteng Qacha’s Nek Berea M. Hoek |
🏀 Netball – Olympiafrica Centre Lepereng
Name | Branch |
1. Malekanyane Qhalasi 2. Elane Makarabo Saule 3. Nomthetho Cekwane 4. Lineo Kometsi 5. Mareatile Joele 6. Maphathe Kahlolo 7. Mateboho Motsamai 8. Matohlang Matobo 9. Mzakazene Ts’ita 10. Mamakebe Moshoeshoe 11. Lebohang Palime 12. Matsepiso Ramoipone 13. Relebohile Mokoara 14. Mabuthelezi Mokhohlane 15. Telang Machela: Coach | Maseru Berea Maseru Berea Berea Thaba-Tseka M. Hoek Leribe Mokhotlong Maseru Berea Maseru Mokhotlong Berea Maseru |
♟️Chess results: Olympiafrica Centre Lepereng
Name | Status | Branch |
Lerotholi Mocheko (m) | Q | Mafeteng |
Thato Kobeli (m) | Q | Maseru |
Makoaela Lekau (f) | Q | Leribe |
Masealimo Moahloli (f) | Q | Maseru |
💪 Shot-put results: SOS
Name | Status | Branch |
Maluke Posholi (m) | Q | Mafeteng |
Teboho Lesole (m) | Q | Maseru |
Mamohau Mafisa (f) | Q | Maseru |
Mabokang Mdandalaza (f) | Q | Leribe |
🥏 Discus results: SOS
Name | Status | Branch |
Maluke Posholi (m) | Q | Mafeteng |
Maletsatsi Masia (f) | Q | Berea |
Tselane Ranko (f) | Q | Maseru |
🎾 Lawn Tennis results: National Lawn Tennis Courts
Name | Status | Branch |
Mahlelebe Mots’ets’ero (m) | Q | Berea |
Thabang Molelle (m) | Q | Leribe |
Matebello Thorela (f) | Q | M.Hoek |
Ntsepase Matlotliso Maphutse (f) | DNQ | M.Hoek |
🎯 Darts results: Lithabaneng Mali Club
Name | Results | Status | Branch |
Sekama Monakale (m) | 24 | Q | M.Hoek |
Mphana Lerumo (m) | 24 | Q | Leribe |
Refiloe Ntelekoa (f) | 30 | Q | Maseru |
Mataelo Mokhafola (f) | 12 | Q | M.Hoek |
Key: Q =Qualified DNQ =Did Not Qualify
🥳 Congratulations to all selected athletes!
The LAT leadership extends its heartfelt congratulations to all the teacher-athletes who took part in the trials — your commitment, energy, and sportsmanship are truly inspiring. 💪
Whether you qualified or not, your participation strengthens the spirit of unity within our Union and the broader teaching community. 🇱🇸
We look forward to seeing our delegation shine during the upcoming Fraternal Games and the SATO Games 2025. Let’s continue to build bridges through sport and solidarity! 🤝✨
re kopa kamoso basketball e kenyeletsoe.